mirror of
https://github.com/airgradienthq/arduino.git
synced 2025-07-04 03:36:32 +02:00
Fix typo on docs
This commit is contained in:
@ -156,7 +156,7 @@ If the monitor is set up on the AirGradient dashboard, it will also receive the
|
|||||||
| `tvocLearningOffset` | Set VOC learning gain offset. | Number | 0-720 (default 12) | `{"tvocLearningOffset": 12}` |
|
| `tvocLearningOffset` | Set VOC learning gain offset. | Number | 0-720 (default 12) | `{"tvocLearningOffset": 12}` |
|
||||||
| `offlineMode` | Set monitor to run without WiFi. | Boolean | `false`: Disabled (default) <br> `true`: Enabled | `{"offlineMode": true}` |
|
| `offlineMode` | Set monitor to run without WiFi. | Boolean | `false`: Disabled (default) <br> `true`: Enabled | `{"offlineMode": true}` |
|
||||||
| `monitorDisplayCompensatedValues` | Set the display show the PM value with/without compensate value (only on [3.1.9]()) | Boolean | `false`: Without compensate (default) <br> `true`: with compensate | `{"monitorDisplayCompensatedValues": false }` |
|
| `monitorDisplayCompensatedValues` | Set the display show the PM value with/without compensate value (only on [3.1.9]()) | Boolean | `false`: Without compensate (default) <br> `true`: with compensate | `{"monitorDisplayCompensatedValues": false }` |
|
||||||
| `corrections` | Sets correction options to display and measurement values on local server response. | Object | _see corrections section_ | _see corrections section_ |
|
| `corrections` | Sets correction options to display and measurement values on local server response. (version >= [3.1.11]()) | Object | _see corrections section_ | _see corrections section_ |
|
||||||
|
|
||||||
|
|
||||||
|
|
||||||
@ -206,7 +206,7 @@ curl --location -X PUT 'http://airgradient_84fce612eff4.local/config' --header '
|
|||||||
- PMS5003_20231218
|
- PMS5003_20231218
|
||||||
|
|
||||||
```bash
|
```bash
|
||||||
curl --location -X PUT 'http://airgradient_84fce612eff4.local/config' --header 'Content-Type: application/json' --data '{"corrections":{"pm02":{"correctionAlgorithm":"slr_PMS5003_20231218","slr":{"intercept":0,"scalingFactor":0,03525,"useEpa2021":true}}}}'
|
curl --location -X PUT 'http://airgradient_84fce612eff4.local/config' --header 'Content-Type: application/json' --data '{"corrections":{"pm02":{"correctionAlgorithm":"slr_PMS5003_20231218","slr":{"intercept":0,"scalingFactor":0.03525,"useEpa2021":true}}}}'
|
||||||
```
|
```
|
||||||
|
|
||||||
- PMS5003_20240104
|
- PMS5003_20240104
|
||||||
|
Reference in New Issue
Block a user