GCC Code Coverage Report

GCC Code Coverage Report


Directory: src/
Date: 2023-08-18 13:22:15
Legend: low: >= 0% medium: >= 75.0% high: >= 90.0%
Exec Total Coverage
Lines: 520 1175 44.3%
Branches: 0 0 -%

File Lines Branches
esp_modem_api.cpp 41.2 41.2% 7 / 17 -% 0 / 0
esp_modem_c_api.cpp 0.0 0.0% 0 / 192 -% 0 / 0
esp_modem_cmux.cpp 84.7 84.7% 199 / 235 -% 0 / 0
esp_modem_command_library.cpp 52.9 52.9% 157 / 297 -% 0 / 0
esp_modem_dce.cpp 55.0 55.0% 44 / 80 -% 0 / 0
esp_modem_dte.cpp 49.0 49.0% 71 / 145 -% 0 / 0
esp_modem_factory.cpp 0.0 0.0% 0 / 9 -% 0 / 0
esp_modem_modules.cpp 26.3 26.3% 5 / 19 -% 0 / 0
esp_modem_netif_linux.cpp 56.0 56.0% 14 / 25 -% 0 / 0
esp_modem_primitives_linux.cpp 63.9 63.9% 23 / 36 -% 0 / 0
esp_modem_term_fs.cpp 0.0 0.0% 0 / 52 -% 0 / 0
esp_modem_uart_linux.cpp 0.0 0.0% 0 / 23 -% 0 / 0
esp_modem_vfs_socket_creator.cpp 0.0 0.0% 0 / 36 -% 0 / 0
esp_modem_vfs_uart_creator.cpp 0.0 0.0% 0 / 9 -% 0 / 0

GCC Code Coverage Report

GCC Code Coverage Report


Directory: ./
Date: 2023-08-17 17:55:39
Coverage: low: ≥ 0% medium: ≥ 75.0% high: ≥ 90.0%
Exec Total Coverage
Lines: 340 688 49.4%
Functions: 0 0 -%
Branches: 0 0 -%

File Lines Functions Branches
esp_websocket_client.c 47.3 47.3% 297 / 628 -% 0 / 0 -% 0 / 0
examples/linux/main/main.c 71.7 71.7% 43 / 60 -% 0 / 0 -% 0 / 0